Model | BK-6300 | ||||||
Principle | Impedance method for WBC, RBC, PLT counting | ||||||
Cyanide-free reagent for Hemoglobin test | |||||||
Flow Cytometry (FCM), Semi-conductor Laser scatter, chemical dye method, independent Basophil channel | |||||||
Parameters | WBC, Lym%, Lym#,Mon%, Mon#,Neu%, Neu#,Eos%, Eos#, Bas%, Bas#, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-CV, RDW-SD, PLT, PDW, MPV, PCT, and 4 research parameters LIC%, LIC#, ALY%, ALY# | ||||||
3 DIFF scatter grams and 1 BASO scatter gram, 3 histograms | |||||||
Throughput | Up to 60 samples per hour | ||||||
Sample Volume | Whole Blood: 15ul | ||||||
Pre-diluted: 20ul | |||||||
Test Mode | CBC, CBC+DIFF | ||||||
Performance | Carryover | Repeatability | Linearity | ||||
WBC | ≤0.5% | ≤2.0% (4-15×109/L) | 0.00-300×109/L | ||||
RBC | ≤0.5% | ≤1.5% (3.5-6.0×1012/L) | 0.00-8.5×1012/L | ||||
HGB | ≤0.5% | ≤1.5% (110-180g/L) | 0-250g/L | ||||
PLT | ≤1.0% | ≤4.0% (150-500×109/L) | 0.00-3000×109/L | ||||
Data Storage Capacity | Up to 50,000 results including numeric and graphical information | ||||||
Communication | LAN port supports HL7 protocol | ||||||
Operating Environment | Temperature: 15℃-30℃ | ||||||
Humidity: 30-85% | |||||||
Air Pressure: 70-106 kPa | |||||||
Power Requirement | A.C. 100-240V, ≤300VA, 50/60Hz | ||||||
Dimension and Weight | Package Size: 630mm(L)*570mm(W)*590mm(H) | ||||||
Gross Weight: 35kg |